<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lekernel's scrapbook</title>
	<atom:link href="http://lekernel.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lekernel.net/blog</link>
	<description>News and small projects of mine. See http://lekernel.net for my main webpage.</description>
	<lastBuildDate>Sun, 04 Dec 2011 11:50:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Xilinx ISE 12 phoning home by David</title>
		<link>http://lekernel.net/blog/2010/05/xilinx-ise-12-phoning-home/comment-page-1/#comment-7196</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 04 Dec 2011 11:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://lekernel.net/blog/?p=1023#comment-7196</guid>
		<description>One more reason to get rid of this proprietary, bloated FPGA toolchain crap.  Hopefully this works with ISE 13.3, too?</description>
		<content:encoded><![CDATA[<p>One more reason to get rid of this proprietary, bloated FPGA toolchain crap.  Hopefully this works with ISE 13.3, too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Milkymist One demonstration at Scope #8 by hachihuit</title>
		<link>http://lekernel.net/blog/2011/11/milkymist-one-demonstration-at-scope-8/comment-page-1/#comment-7087</link>
		<dc:creator>hachihuit</dc:creator>
		<pubDate>Wed, 16 Nov 2011 08:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://lekernel.net/blog/?p=1590#comment-7087</guid>
		<description>Brillant !

Juste prévenir que le son n&#039;est pas synchrone, ça rend la vidéo dure à regarder, mais malgré ça je suis bluffé.

Bravo</description>
		<content:encoded><![CDATA[<p>Brillant !</p>
<p>Juste prévenir que le son n&#8217;est pas synchrone, ça rend la vidéo dure à regarder, mais malgré ça je suis bluffé.</p>
<p>Bravo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M1 with MIDI by Fabricatorz and Friendz In The Newz: Fine Art to Milkymist One MIDI Control (video) &#124; Fabricatorz</title>
		<link>http://lekernel.net/blog/2011/10/m1-with-midi/comment-page-1/#comment-6963</link>
		<dc:creator>Fabricatorz and Friendz In The Newz: Fine Art to Milkymist One MIDI Control (video) &#124; Fabricatorz</dc:creator>
		<pubDate>Mon, 31 Oct 2011 23:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://lekernel.net/blog/?p=1556#comment-6963</guid>
		<description>[...] really can do if you haven’t used it with some MIDI controls.&#8221;  Here&#8217;s Werner&#8217;s step-by-step instructions on how to make the Qi Hardware video synthesizer Milkymist One really pop. Get your very own [...]</description>
		<content:encoded><![CDATA[<p>[...] really can do if you haven’t used it with some MIDI controls.&#8221;  Here&#8217;s Werner&#8217;s step-by-step instructions on how to make the Qi Hardware video synthesizer Milkymist One really pop. Get your very own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prywatna Wytwórnia Lamp, where DIY meets vacuum electron devices by Joanna Mueller</title>
		<link>http://lekernel.net/blog/2011/09/prywatna-wytwornia-lamp-where-diy-meets-vacuum-electron-devices/comment-page-1/#comment-6955</link>
		<dc:creator>Joanna Mueller</dc:creator>
		<pubDate>Wed, 26 Oct 2011 02:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://lekernel.net/blog/?p=1469#comment-6955</guid>
		<description>Wow, that is crazy interesting. Thanks for all the pictures so I could follow along.</description>
		<content:encoded><![CDATA[<p>Wow, that is crazy interesting. Thanks for all the pictures so I could follow along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make conductive silver ink for ballpoint pens by texane</title>
		<link>http://lekernel.net/blog/2011/10/how-to-make-conductive-silver-ink-for-ballpoint-pens/comment-page-1/#comment-6940</link>
		<dc:creator>texane</dc:creator>
		<pubDate>Sat, 22 Oct 2011 11:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://lekernel.net/blog/?p=1547#comment-6940</guid>
		<description>here the paper:
http://colloids.matse.illinois.edu/articles/russo_advmat_2011.pdf</description>
		<content:encoded><![CDATA[<p>here the paper:<br />
<a href="http://colloids.matse.illinois.edu/articles/russo_advmat_2011.pdf" rel="nofollow">http://colloids.matse.illinois.edu/articles/russo_advmat_2011.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make conductive silver ink for ballpoint pens by texane</title>
		<link>http://lekernel.net/blog/2011/10/how-to-make-conductive-silver-ink-for-ballpoint-pens/comment-page-1/#comment-6937</link>
		<dc:creator>texane</dc:creator>
		<pubDate>Fri, 21 Oct 2011 18:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://lekernel.net/blog/?p=1547#comment-6937</guid>
		<description>excellent! I was looking for the paper at the time it was published but did not find it...</description>
		<content:encoded><![CDATA[<p>excellent! I was looking for the paper at the time it was published but did not find it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing the DIY triode from PWL by Testing a DIY Triode - Free Plans, Hacks, Howto&#039;s and other DIY stuff - Free Plans Online</title>
		<link>http://lekernel.net/blog/2011/10/testing-the-diy-triode-from-pwl/comment-page-1/#comment-6935</link>
		<dc:creator>Testing a DIY Triode - Free Plans, Hacks, Howto&#039;s and other DIY stuff - Free Plans Online</dc:creator>
		<pubDate>Fri, 21 Oct 2011 06:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://lekernel.net/blog/?p=1514#comment-6935</guid>
		<description>[...] Bourdeauducq of /tmp/lab and the Milkymist project scored a DIY vacuum tube, and set about testing it out.    I was curious to see how well the PWL triode performed. So I made a little test to measure [...]</description>
		<content:encoded><![CDATA[<p>[...] Bourdeauducq of /tmp/lab and the Milkymist project scored a DIY vacuum tube, and set about testing it out.    I was curious to see how well the PWL triode performed. So I made a little test to measure [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

