<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lekernel's scrapbook &#187; Web discoveries</title>
	<atom:link href="http://lekernel.net/blog/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://lekernel.net/blog</link>
	<description>News and small projects of mine. See http://lekernel.net for my main webpage.</description>
	<lastBuildDate>Tue, 11 Dec 2012 12:24:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How to make conductive silver ink for ballpoint pens</title>
		<link>http://lekernel.net/blog/2011/10/how-to-make-conductive-silver-ink-for-ballpoint-pens/</link>
		<comments>http://lekernel.net/blog/2011/10/how-to-make-conductive-silver-ink-for-ballpoint-pens/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:01:37 +0000</pubDate>
		<dc:creator>lekernel</dc:creator>
				<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Web discoveries]]></category>

		<guid isPermaLink="false">http://lekernel.net/blog/?p=1547</guid>
		<description><![CDATA[&#8220;Materials researchers at the University of Illinois, Urbana-Champaign have developed a highly conductive silver ink. In this video, Analisa Russo, a graduate student in the research group of Professor Jennifer Lewis shows exactly how to make this amazing ink, which could be used for a wide variety of hobby projects and in advanced electronics hardware.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Materials researchers at the University of Illinois, Urbana-Champaign have developed a highly conductive silver ink. In this video, Analisa Russo, a graduate student in the research group of Professor Jennifer Lewis shows exactly how to make this amazing ink, which could be used for a wide variety of hobby projects and in advanced electronics hardware.&#8221;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dfNByi-rrO4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lekernel.net/blog/2011/10/how-to-make-conductive-silver-ink-for-ballpoint-pens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source 5 axis CNC Router &amp; Plasma Machine Plans</title>
		<link>http://lekernel.net/blog/2011/03/open-source-5-axis-cnc-router-plasma-machine-plans/</link>
		<comments>http://lekernel.net/blog/2011/03/open-source-5-axis-cnc-router-plasma-machine-plans/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:56:08 +0000</pubDate>
		<dc:creator>lekernel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web discoveries]]></category>

		<guid isPermaLink="false">http://lekernel.net/blog/?p=1370</guid>
		<description><![CDATA[Mike Calvino is raising money to open source the plans of this awesome CNC machine. Watch the video &#8211; it&#8217;d be a truly impressive open hardware device, which goes way beyond the usual toys which unfortunately are also those which get the most coverage at the moment. So, help with some money if you can, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1371" class="wp-caption aligncenter" style="width: 310px"><a href="http://lekernel.net/blog/wp-content/uploads/2011/03/cnc.jpg"><img src="http://lekernel.net/blog/wp-content/uploads/2011/03/cnc-300x222.jpg" alt="" title="cnc" width="300" height="222" class="size-medium wp-image-1371" /></a><p class="wp-caption-text">The machine in action</p></div><br />
Mike Calvino is <a href="http://www.kickstarter.com/projects/1091976372/open-source-5-axis-cnc-router-and-plasma-machine-p">raising money</a> to open source the plans of this awesome CNC machine. Watch the <a href="http://www.kickstarter.com/projects/1091976372/open-source-5-axis-cnc-router-and-plasma-machine-p">video</a> &#8211; it&#8217;d be a truly impressive open hardware device, which goes way beyond the usual toys which unfortunately are also those which get the most coverage at the moment.<br />
So, help with some money if you can, and in every case spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://lekernel.net/blog/2011/03/open-source-5-axis-cnc-router-plasma-machine-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY multilayer lithography at 10 microns</title>
		<link>http://lekernel.net/blog/2010/10/diy-multilayer-lithography-at-10-microns/</link>
		<comments>http://lekernel.net/blog/2010/10/diy-multilayer-lithography-at-10-microns/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:49:29 +0000</pubDate>
		<dc:creator>lekernel</dc:creator>
				<category><![CDATA[Web discoveries]]></category>

		<guid isPermaLink="false">http://lekernel.net/blog/?p=1295</guid>
		<description><![CDATA[This excellent paper &#8220;A maskless photolithographic prototyping system using a low-cost consumer projector and a microscope&#8221; explains how to build a cheap lithography system whose main parts are a microscope and a DLP projector. The system is claimed to support multiple layers up to a resolution of 10 microns. The use of a DLP projector [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lekernel.net/blog/wp-content/uploads/2010/10/diylitho.jpg"><img src="http://lekernel.net/blog/wp-content/uploads/2010/10/diylitho-300x270.jpg" alt="" title="diylitho" width="300" height="270" class="alignright size-medium wp-image-1296" /></a>This excellent paper &#8220;<a href="http://www.physics.rutgers.edu/ugrad/387/388s06/film_deposition/Musgraves05.pdf">A maskless photolithographic prototyping system using a low-cost consumer projector and a microscope</a>&#8221; explains how to build a cheap lithography system whose main parts are a microscope and a DLP projector. The system is claimed to support multiple layers up to a resolution of 10 microns.</p>
<p>The use of a DLP projector as image source elegantly and cheaply solves the problem of multilayer alignment.</p>
<p>Chosen excerpts from the paper:<br />
&#8220;This overlay technique is easy to implement by placing the overlay in the master-slide mode of presentation software such as PowerPoint.&#8221;</p>
<p>&#8220;Creation of exposure slides using presentation software is easy. A typical slide show consists of a sequence of slides, with the design projected first in red for alignment and focusing, followed by a blue exposure slide for a controlled time, followed by a new red image to align the next pattern.&#8221;</p>
<p>&#8220;Students have used this system for a variety of research projects and upper-division laboratory exercises. These have included making optical diffraction patterns, catalyst pads for the growth of carbon nanotubes, and a variety of micron-scale symbols and signs. We have our used our thin-film evaporator in combination with this process to make metal patterns using the liftoff technique, where metal is deposited on the patterns made in the photoresist, and the remaining photoresist is then dissolved, leaving metal patterns stenciled on the substrates. Such films allow millimeter-scale electrical contact pads to be made for micron-scale objects such as thin-film resistors and long carbon nanotubes. Metal patterns on glass substrates should be suitable for creating custom two-dimensional binary diffractive optical elements similar to those used with inexpensive laser pointers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lekernel.net/blog/2010/10/diy-multilayer-lithography-at-10-microns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Project: DIY liquid air</title>
		<link>http://lekernel.net/blog/2010/03/aurora-project-diy-liquid-air/</link>
		<comments>http://lekernel.net/blog/2010/03/aurora-project-diy-liquid-air/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:46:50 +0000</pubDate>
		<dc:creator>lekernel</dc:creator>
				<category><![CDATA[Web discoveries]]></category>

		<guid isPermaLink="false">http://lekernel.net/blog/?p=923</guid>
		<description><![CDATA[An ambitious overclocker put together one of the best DIY projects I&#8217;ve seen on the internet: a homebrew air liquefaction machine (site in French). The setup is impressive, with 4 refrigeration stages equipped with compressors (like those in freezers, but bigger), hand-built heat exchangers (made from annealed copper tubes) and a huge list of various [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_924" class="wp-caption aligncenter" style="width: 310px"><a href="http://lekernel.net/blog/wp-content/uploads/2010/03/aurora.jpg"><img src="http://lekernel.net/blog/wp-content/uploads/2010/03/aurora-300x225.jpg" alt="" title="aurora" width="300" height="225" class="size-medium wp-image-924" /></a><p class="wp-caption-text">Aurora compressors (photo from the original website)</p></div><br />
An ambitious overclocker put together one of the best DIY projects I&#8217;ve seen on the internet: a <a href="http://www.cooling-masters.com/articles-34-0.html">homebrew air liquefaction machine</a> (site in French).</p>
<p>The setup is impressive, with 4 refrigeration stages equipped with compressors (like those in freezers, but bigger), hand-built heat exchangers (made from annealed copper tubes) and a huge list of various parts and bits (I wonder what the total project cost was, when home improvement retailers sell you a single valve for a dozen euros&#8230;)</p>
<p>I am not a big fan of overclocking, but I am excited by the other possibilities that such a project would bring. Do you want to cool down that thermal infrared camera? Ever wanted to play with superconductors? They are not <i>so</i> expensive, if you can cool them&#8230; Do you need a high vacuum, for, say, <a href="http://paillard.claude.free.fr/">making your own triodes</a> (french), <a href="https://har2009.org/program/events/136.en.html">building a cyclotron</a>, making your own <a href="http://en.wikipedia.org/wiki/Nixie_tube">Nixie tubes</a> (okay, you do not need that much of a vacuum for that, but why have two pumps) or <a href="http://en.wikipedia.org/wiki/Vacuum_fluorescent_display">VFDs</a>, or for doing evaporative vapor deposition (<a href="http://vimeo.com/channels/26257">DIY semiconductors</a>, flexible PCBs, <a href="http://mrsec.wisc.edu/Edetc/nanolab/oLED/index.html">DIY OLEDs</a>)? A <a href="http://en.wikipedia.org/wiki/Sorption_pump">sorption pump</a>, commonly used as roughing pump in industrial setups and based on a molecular sieve  costing a few dozen euros only, might provide you with what you want, but again requiring very low temperatures.</p>
<p>Way to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://lekernel.net/blog/2010/03/aurora-project-diy-liquid-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Atom processor core made FPGA-synthesizable</title>
		<link>http://lekernel.net/blog/2009/09/intel-atom-processor-core-made-fpga-synthesizable/</link>
		<comments>http://lekernel.net/blog/2009/09/intel-atom-processor-core-made-fpga-synthesizable/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:37:15 +0000</pubDate>
		<dc:creator>lekernel</dc:creator>
				<category><![CDATA[Web discoveries]]></category>

		<guid isPermaLink="false">http://lekernel.net/blog/?p=564</guid>
		<description><![CDATA[This interesting paper from Intel explains how they got a FPGA-based Atom processor running in a regular PC. It gives some insight about how a modern processor is designed (entirely in SystemVerilog), how it could be ported to FPGA (including a lot of practical aspects), and about the debugging and testing phases (on real PC [...]]]></description>
			<content:encoded><![CDATA[<p>This interesting paper from Intel explains how they got a FPGA-based Atom processor running in a regular PC.</p>
<p>It gives some insight about how a modern processor is designed (entirely in SystemVerilog), how it could be ported to FPGA (including a lot of practical aspects), and about the debugging and testing phases (on real PC hardware).</p>
<p>&#8220;Once the netlist is produced by DC-FPGA, Xilinx ISE 10.1.03 is used to produce the ﬁnal bitﬁle. However, it turns out that DC-FPGA in rare occasions can produce buggy netlist silently, even for a correctly developed RTL circuit that passes the RTL simulation&#8221;</p>
<p>&#8220;Though these behavioral RTL models can be naively passed to the logic synthesis tools which may sometimes infer appropriate FPGA-speciﬁc memory structures, for most structures we observed an explosion in LUT utilization.&#8221;</p>
<p>URL: <a href="http://portal.acm.org/citation.cfm?id=1508160">http://portal.acm.org/citation.cfm?id=1508160</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lekernel.net/blog/2009/09/intel-atom-processor-core-made-fpga-synthesizable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New online bookmarks</title>
		<link>http://lekernel.net/blog/2009/03/new-online-bookmarks/</link>
		<comments>http://lekernel.net/blog/2009/03/new-online-bookmarks/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:13:56 +0000</pubDate>
		<dc:creator>lekernel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web discoveries]]></category>

		<guid isPermaLink="false">http://lekernel.net/blog/?p=194</guid>
		<description><![CDATA[After beginning to fill up the links category of this blog, I decided to move most of them to a more scalable page. Bonus, I get a classy Web 2.0 tag cloud. http://lekernel.net/links/]]></description>
			<content:encoded><![CDATA[<p>After beginning to fill up the links category of this blog, I decided to move most of them to a more scalable page. Bonus, I get a classy Web 2.0 tag cloud.</p>
<p><a href="http://lekernel.net/links/">http://lekernel.net/links/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lekernel.net/blog/2009/03/new-online-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Computer Scientist Should Know About Floating-Point Arithmetic</title>
		<link>http://lekernel.net/blog/2009/03/what-every-computer-scientist-should-know-about-floating-point-arithmetic/</link>
		<comments>http://lekernel.net/blog/2009/03/what-every-computer-scientist-should-know-about-floating-point-arithmetic/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:02:31 +0000</pubDate>
		<dc:creator>lekernel</dc:creator>
				<category><![CDATA[Web discoveries]]></category>

		<guid isPermaLink="false">http://lekernel.net/blog/?p=172</guid>
		<description><![CDATA[While searching for documentation to design the Milkymist FPU, I found this interesting paper, which describes how floating point arithmetic works in detail, and deals with its problems using a solid math basis. As its title says, I recommend it to anyone doing serious work with floating point numbers. http://www.validlab.com/goldberg/paper.pdf]]></description>
			<content:encoded><![CDATA[<p>While searching for documentation to design the Milkymist FPU, I found this interesting paper, which describes how floating point arithmetic works in detail, and deals with its problems using a solid math basis. As its title says, I recommend it to anyone doing serious work with floating point numbers.</p>
<p><a href="http://www.validlab.com/goldberg/paper.pdf">http://www.validlab.com/goldberg/paper.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lekernel.net/blog/2009/03/what-every-computer-scientist-should-know-about-floating-point-arithmetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
